Last Updated 21/3/2015
| Seniors Summer Series Points | |||||||
| A Grade | B Grade | C Grade | D Grade | ||||
| Name | Points | Name | Points | Name | Points | Name | Points |
| Stuart Kilmister | 799 | Barry Pollock | 617 | Garry Pitt | 645 | Alison Curry | 473 |
| Kevin Tankard | 704 | Adam McGregor | 525 | John Williams | 574 | Ken Dean | 210 |
| Richard Hale | 627 | Chris Schilling | 511 | Darryn Taylor | 572 | ||
| Tyler Beruldsen | 609 | Bryce Watson | 509 | Tom Athorn | 546 | ||
| Tom Allford | 602 | Adrian Lloyd | 506 | Michael Allford | 490 | ||
| Ben Chatfield | 565 | Peter Sargent | 471 | David Priest | 381 | ||
| Tom Sutcliffe | 499 | Robert Symons | 383 | Robert Morgan | 377 | ||
| Ashley Dawson | 480 | Jeff Mitchell | 365 | Jason Dawes | 216 | ||
| Bradley Dawson | 347 | Steph Frawley | 347 | Tim Vandenberg | 216 | ||
| Dean Taylor | 330 | Ian Beruldsen | 312 | Glen Cumming | 201 | ||
| Les Jordan | 306 | Gary Henderson | 216 | Abe Nemes | 195 | ||
| Michael Smith | 165 | Graham Wheeler | 121 | Michael Osborne | 147 | ||
| Errol Schmidt | John Fisher | 82 | |||||
| Jackson Caldwell | 28 | ||||||
| Jeremy Johns | 27 | ||||||
| Juniors Summer Series Points | |||||||
| Jnr U13 | Points | Jnr U17 | |||||
| Chelsea Symons | 708 | Chelsea Dawes | 196 | ||||
| Carla Dawson | 302 | ||||||
|
2014/15 Summer Teams Events |
Café Ninety 4 | Malidot | Pizza Café | |
| Event | Event Date | Points | Points | Points |
| 40km Scratch Race - Merbein Cemetery | 2/11/2014 | 290 | 199 | 266 |
| 16km TT - Riverside Short Course | 2/12/2014 | 132 | 215 | 287 |
| 16km TT - Riverside Short Course | 17/2/2015 | 226 | 209 | 188 |
| Criterium A/B 45min & C/D 40min - Austlink | 1/3/2015 | 216 | 256 | 273 |
| Total Points | 864 | 879 | 1014 | |