Course Record 27:56
| Name | Time | Speed |
|---|---|---|
| Kevin Tankard | 0:28:09 | 42.6 |
| Ashley Dawson | 0:28:38 | 41.9 |
| Tom Allford | 0:29:30 | 40.7 |
| Gary Henderson | 0:29:30 | 40.7 |
| Richard Hale | 0:29:36 | 40.5 |
| Dean Taylor | 0:29:58 | 40.0 |
| Ben Athorn | 0:30:18 | 39.6 |
| Garry Pitt | 0:30:23 | 39.5 |
| Nathan Jordan | 0:30:51 | 38.9 |
| Tom Athorn | 0:30:54 | 38.8 |
| Stuart Kilmister | 0:30:59 | 38.7 |
| Michael Smith | 0:31:11 | 38.5 |
| Les Jordan | 0:31:28 | 38.1 |
| Bradley Dawson | 0:31:54 | 37.6 |
| Jeff Mitchell | 0:31:59 | 37.5 |
| Ian Beruldsen | 0:32:06 | 37.4 |
| Michael Allford | 0:32:08 | 37.3 |
| John Williams | 0:32:23 | 37.1 |
| David Priest | 0:32:37 | 36.8 |
| Barry Pollock | 0:33:17 | 36.1 |
| Tyler Beruldsen | 0:33:18 | 36.0 |
| Rachel Kilmister | 0:33:20 | 36.0 |
| Chris Schilling | 0:33:35 | 35.7 |
| Adrian Lloyd | 0:33:39 | 35.7 |
| Sam Barnden | 0:33:59 | 35.3 |
| Ken Dean | 0:34:09 | 35.1 |
| Mark Fabich | 0:35:07 | 34.2 |
| Megan Hale | 0:37:10 | 32.3 |
| Anne Jones | 0:38:03 | 31.5 |
| Alison Curry | 0:39:48 | 30.2 |
