Course Record 51:26
| Name | Time | Speed |
| Ashley Dawson | 0:51:26 | 44.3 |
| Tom Allford | 0:51:50 | 44.0 |
| Kevin Tankard | 0:53:19 | 42.8 |
| Stuart Kilmister | 0:53:33 | 42.6 |
| Ben Chatfield | 0:53:57 | 42.3 |
| Bradley Dawson | 0:54:27 | 41.9 |
| Michael Smith | 0:54:38 | 41.7 |
| Richard Hale | 0:55:30 | 41.1 |
| Ben Athorn | 0:55:58 | 40.7 |
| Bryce Watson | 0:56:28 | 40.4 |
| Dean Taylor | 0:56:50 | 40.1 |
| Steph Frawley | 0:57:11 | 39.9 |
| Robert Symons | 0:57:32 | 39.6 |
| Les Jordan | 0:57:33 | 39.6 |
| Garry Pitt | 0:57:41 | 39.5 |
| Gary Henderson | 0:57:51 | 39.4 |
| Tom Sutcliffe | 0:58:08 | 39.2 |
| Sam Barnden | 0:58:36 | 38.9 |
| Adam McGregor | 0:58:36 | 38.9 |
| Jeff Mitchell | 0:58:44 | 38.8 |
| Graham Wheeler | 0:58:45 | 38.8 |
| Nathan Jordan | 0:59:02 | 38.6 |
| Ian Beruldsen | 0:59:02 | 38.6 |
| John Williams | 0:59:03 | 38.6 |
| Barry Pollock | 0:59:14 | 38.5 |
| Tom Athorn | 0:59:15 | 38.5 |
| Michael Allford | 0:59:39 | 38.2 |
| Adrian Lloyd | 0:59:51 | 38.1 |
| Michael Osborne | 0:59:54 | 38.1 |
| Ben Nicholson | 1:00:35 | 37.6 |
| Chris Schilling | 1:00:35 | 37.6 |
| Rachel Kilmister | 1:01:01 | 37.4 |
| Peter Sargent | 1:01:15 | 37.2 |
| Gary Simpson | 1:01:29 | 37.1 |
| Craig Cameron | 1:02:28 | 36.5 |
| David Priest | 1:02:30 | 36.5 |
| Daniel Gibson | 1:03:21 | 36.0 |
| Mark Phillips | 1:03:28 | 35.9 |
| Matthew Cottrell | 1:03:38 | 35.8 |
| John Fisher | 1:04:28 | 35.4 |
| Darryn Taylor | 1:04:59 | 35.1 |
| Robert Morgan | 1:05:15 | 34.9 |
| Nicole Kelly | 1:05:35 | 34.8 |
| Nicole Kelly* | 1:05:35 | 34.8 |
| Luke Tierney | 1:05:57 | 34.6 |
| Dene Carruthers | 1:06:42 | 34.2 |
| Tyler Beruldsen | 1:09:36 | 32.8 |
| Anne Jones | 1:09:57 | 32.6 |
| Chelsea Symons | 1:10:03 | 32.5 |
| Chelsea Symons | 1:10:03 | 32.5 |
| Ken Dean | 1:14:12 | 30.7 |
| Alison Curry | 1:14:14 | 30.7 |
| Donna Harris | 1:20:13 | 28.4 |
| Sue Williams | 1:23:49 | 27.2 |



